Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

BMW SIM GT CUP.
Double race action on iRacing.
The BMW SIM GT Cup is the successor to the BMW SIM 120 Cup. Divided into two seasons, a total of ten races will take place in 2021. In the five rounds that comprise Season 1, sim racers go head to head in teams of two in the BMW M8 GTE. In Season 2, the new BMW M4 GT3 will be the car of choice for the teams. As in 2020, the races are 120 minutes long and include a mandatory driver changeover. The opening round is taking place at the virtual ‘Daytona International Speedway’ on 17th January.
RACE CALENDAR - SEASON 1/2021.
Venue | Date | Venue | Date |
---|---|---|---|
01 Daytona International Speedway (USA) | 17th January 2021 | 04 Road Atlanta (USA) | 2nd May 2021 |
02 Suzuka (JPN) | 7th March 2021 | 05 Nürburgring (GER) | 16th May 2021 |
03 Silverstone Circuit (GBR) | 21st March 2021 |
Venue | Date |
---|---|
01 Daytona International Speedway (USA) | 17th January 2021 |
02 Suzuka (JPN) | 7th March 2021 |
03 Silverstone Circuit (GBR) | 21st March 2021 |
04 Road Atlanta (USA) | 2nd May 2021 |
05 Nürburgring (GER) | 16th May 2021 |
RACE CALENDAR - SEASON 2/2021.
Venue | Date | Venue | Date |
---|---|---|---|
01 Imola (ITA) | 1st August 2021 | 04 Monza (ITA) | 24th October 2021 |
02 Circuit of The Americas (USA) | 15th August 2021 | 05 Hockenheim (GER) | 14th November 2021 |
03 Bathurst (AUS) | 29th August 2021 |
Venue | Date |
---|---|
01 Imola (ITA) | 1st August 2021 |
02 Circuit of The Americas (USA) | 15th August 2021 |
03 Bathurst (AUS) | 29th August 2021 |
04 Monza (ITA) | 24th October 2021 |
05 Hockenheim (GER) | 14th November 2021 |
PLATFORM & PRIZES.
Sheer reality on iRacing.
Like its predecessor, the BMW SIM GT Cup races will be held on the simulation platform iRacing. The winners of the first four races of each season qualify directly for the grand final at BMW SIM Live 2021. They are joined by the top two teams in the fifth race of the respective seasons. A total prize purse of 4,200 US dollars is up for grabs for the top three teams in the first four races of each season.

BMW SIM GT Cup | BMW SIM Racing

BMW SIM GT Cup | BMW SIM Racing
